| shot | Andrew Baumgartner 36' | ||||
| Disc | Mike Brook 120'8" (6) | Allan Baumgartner | |||
| Long Jump | Shaun West 15'9.5" (8) | Cris Collins | |||
| Triple Jumnp | Shaun West 34'6.5" (6) | Chris Collins | |||
| High Jump | Jared Boucher 5' | ||||
| 100 | Mike Brook 12.96 | Robert Sedevic :14.58 | |||
| 200 | |||||
| 400 | Chris Hohenstein :58.52 (5) | Brandon Erdmann 100:07 | |||
| 800 | |||||
| 1600 | Denton Helms 4:43.9 (4) | Spencer Rogers 6:02 | |||
| 3200 | |||||
| 400 relay | :51.43 (6) | Adrian Foster | Eddie Carlson | Robert Sedevic | Mike Brook |
| 800 relay | Scratched | ||||
| 1600 relay | |||||
| 3200 relay | 9:08.35 (3) | Chris Hohenstein | Denton Helms | Nick Charles | Niles Shilts |
| 110 hurdles | Jared Boucher :19.16 (8) | Brandon Erdmann :19.44 | |||
| 300 Hurdles |
| shot | |||||
| Disc | |||||
| Long Jump | |||||
| Triple Jumnp | Diane Stodola 28'1" | ||||
| High Jumnp | Sabrina Chamberlain 4' | Marissa Jones 4' | |||
| 100 | Elise Moran :17.6 | Jeanie Knutson :17.7 | |||
| 200 | |||||
| 400 | Jenny Peterson 1:08.7 | ||||
| 800 | |||||
| 1600 | |||||
| 3200 | |||||
| 400 relay | 1:01.6 | Marissa Jones | Elise Moran | Janie Schantz | Jessica Kilman |
| 800 relay | 2:13.13 | Marissa Jones | Heather Chaffee | Justine Roatch | Jessica Kilman |
| 1600 relay | |||||
| 3200 relay | 4:24.01 | Sabrina Chamberlain | Diana Simmerman | Laura Walendal | JoAnn Peterson |
| 110 hurdles | Diane Stodola :17.88 (3) | Ashley Smith :22.7 | |||
| 300 Hurdles |